Our Dean of Students’ office is always ready to help students find safe, cost-effective and comfortable housing to ease their stay at Cavendish University Uganda.
You can reach the Dean of Students’ office via dos@cavendish.ac.ug.
There are several places you can stay in which are near the campus. Find a few listed below:
No | Hostel Name | Closest Campus | Capacity | Facilities (Communal Kitchen/wash room) | Cost (K) per month/Bed Space | Distance | Address |
---|---|---|---|---|---|---|---|
1 | Aryan | Acacia Campus | 300 rooms | House Keeping, Security Guards, water, electricity, reading facility, TV room | 1,100,000 – 1,600,000 | 3km | Wandegeya |
2 | Elite | Kingsgate | 300 rooms | House Keeping, Security Guards, Water, Electricity, Reading facility, canteen | 1,100,000 – 1,500,000 | 2 km | Kansanga |
3 | Bravins | Kingsgate | 30 rooms | House Keeping, Security Guards, Water, Electricity | 1,600,000 | 1.5km | Kabalagala |
4 | Pepsi manager | Kingsgate | 40 rooms | House Keeping, Security Guards, Water, Electricity | 500,000 – 700,000 (per month) | 2 km | Nsambya |
5 | Mama Juliana | Kingsgate | 16 singles and 4 double rooms | House Keeping, Security Guards, Water, Electricity, Canteen | 400,000 (per month) | 2 km | Kansanga |
6 | Kamede Flats | Kingsgate | 24 rooms | House Keeping, Security Guards, Water, Electricity | 400,000 (per month) | 3 km | Kansanga |
7 | Mr. Ben | Kingsgate | 76 rooms | House Keeping, Security Guards, Water, Electricity | 1,500,000 (per semester) | 2.5km | Nsambya |
8 | Kato’s | Main Campus | 16 singles and 4 double rooms | House Keeping, Security Guards, Water, Electricity | 600,000 – 800,000 (per month) | 300m | Nsambya |
9 | Henry’s House | Kingsgate | 6 rooms | House Keeping, Security Guards, Water, Electricity | 1.5km | Kabalagala | |
10 | Ikra House | Kingsgate | 50 rooms | House Keeping, Security Guards, Water, Electricity | 2,500,000 – 3,000,000 (per semester) | 1.5km | Kabalagala |
11 | Chiluka | Kingsgate | 15 rooms | House Keeping, Security Guards, Water, Electricity | 800,000 – 1,200,000 – 1,700,000 (per semester) | 0.5km | Kabalagala |
Please note that we have no control over the quality and availability of private accommodation facilities. The inclusion of these accommodation options in our communication does not necessarily imply a recommendation or endorsement of the services stated.
Our university does not give any representation regarding the quality, safety, security, affordability or reliability of any private accommodation and the material provided there under. We cannot be held liable for the services of any privately owned accommodation options.