
Sometimes in life, you have a lot to do and not much time to do it. When your position is time-barred, it helps to find the most effective way to spend it. A Postgraduate Diploma packs massive volumes of practical, hands-on business knowledge that you can apply directly into running your business.
The PGDBA is a precursor to the Masters in Business Administration. It’s a one year Program that aims to develop the skills, competencies and knowledge required by the industry as necessary for successful strategic business management within a global economy.
The programme will improve students’ ability to translate business knowledge into concrete actions suitable for the business environment.
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Management Theory and Practice |
| MBA711 | Strategic Financial Management |
| MBA712 | Marketing Management |
| RSC002 | Research Methodology and Consultancy |
| MBA725 | Economics for Managers |
| YEAR I | SEMESTER II |
| MBA720 | Operations Management |
| MBA721 | Strategic Management |
| MBA722 | Scholarly Writing and Publications |
| MBA723 | Financial Accounting |
| MBA724 | Computer Applications in Research |
| YEAR II | SEMESTER I |
| MBA810 | Strategic Marketing |
| MBA722 | New Product Development and Service Marketing |
| MBA812 | Global Marketing |
| MBA813 | Marketing Research |
| Brand Marketing and Communication Management | |
| YEAR II | SEMESTER II |
| Dissertation/Project |
Graduates are equipped for careers as marketing managers, brand managers, market research analysts, digital marketing specialists, product development managers, sales strategists, and marketing consultants in both local and international markets.
Programme Profile
The MBA in Marketing is designed for professionals seeking advanced expertise in strategic and analytical marketing within a strong general management framework. The programme develops graduates who can design competitive marketing strategies, manage brands, and leverage market research to drive organisational growth.
Students acquire advanced skills in strategic marketing, global marketing, brand communication, and marketing research, while grounding their practice in ethical decision-making and business strategy. The programme is particularly suitable for marketing professionals, entrepreneurs, and managers aiming to lead marketing functions in dynamic and competitive environments.
Flexible delivery modes, weekend, and distance learning, make the programme accessible to working professionals without compromising academic quality or practical relevance
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Management Theory and Practice |
| MBA711 | Strategic Financial Management |
| MBA712 | Marketing Management |
| RSC002 | Research Methodology and Consultancy |
| MBA725 | Economics for Managers |
| YEAR I | SEMESTER II |
| MBA716 | Operations Management |
| MBA721 | Strategic Management |
| MBA722 | Scholarly Writing and Publications |
| MBA723 | Financial Accounting |
| MBA724 | Computer Applications in Research |
| YEAR II | SEMESTER I |
| MBA815 | Organizational Leadership |
| MBA811 | Business Decision Techniques |
| MBA817 | Financial Reporting and Analysis |
| MBA813 | Business Ethics and Corporate Governance |
| MBF812 | Management Accounting |
| YEAR II | SEMESTER II |
| Dissertation/Project |
Graduates are prepared for roles such as general managers, operations managers, strategy analysts, project managers, public sector administrators, consultants, and organisational leaders across diverse industries.
Programme Profile
The MBA in General Management is a broad-based postgraduate qualification designed for professionals seeking comprehensive managerial expertise and leadership capability. It develops critical thinking, strategic insight, and ethical judgment required for effective decision-making in complex organisational contexts.
Students gain an integrated understanding of management functions, leadership, finance, marketing, operations, and governance, supported by strong analytical and research skills. The programme is ideal for aspiring managers, entrepreneurs, and professionals aiming to advance into senior or cross-functional leadership roles.
Delivered through flexible study modes, including weekend, and distance learning, the programme accommodates working professionals while maintaining academic rigor and applied relevance.
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| BBA112 | Microeconomics |
| BBA113 | Business Administration |
| BJC110 | Communication Skills and Learning Skills for Employability |
| BIT110 | Introduction to Information and Communication Technologies |
| BBA115 | Financial Accounting |
| BBA116 | Basic Statistics |
| YEAR I | SEMESTER II |
| BBA121 | Principles of Management |
| BBA122 | Quantitative Methods for Business |
| BAC123 | Principles of Procurement & Logistics Management |
| BBA124 | Macroeconomics |
| BBA125 | Principle of Marketing |
| BBA126 | Business Law |
| YEAR II | SEMESTER I |
| BBA211 | Managerial Accounting |
| BBA212 | Organizational Behavior |
| BBA213 | Entrepreneurship & Small Business Managemente |
| BAC214 | Auditing I |
| BBA215 | Human Resource Management |
| BBA216 | Operations Management |
| YEAR II | SEMESTER II |
| BBA221 | Strategic Management |
| BBA223 | Taxation I |
| BBF222 | Financial Management |
| BBA224 | Business Ethics |
| RSC001 | Research Methodology |
| BBA226 | Practicum |
| YEAR III | SEMESTER I (ENTREPRENEURSHIP) |
| ENT311 | Quality & Systems Management |
| ENT312 | Electronic Business |
| ENT313 | Investment Analysis |
| ENT314 | Business Negotiations |
| ENT315 | Global Marketing and Supply Chain Management |
| ENT316 | Consumer Behavior |
| YEAR III | SEMESTER II (ENTREPRENEURSHIP) |
| ENT321 | Project Planning and Management |
| ENT322 | Service Sector Management |
| ENT323 | Proposal & Report Writing Skills |
| ENT324 | Venture Creation |
| ENT325 | Marketing Strategy |
| BBA326 | Research Project |
Graduates are prepared to start and manage their own businesses, work as enterprise development officers, innovation managers, project coordinators, business consultants, or contribute to family businesses, SMEs, NGOs, and corporate innovation units.
Programme Profile
The BBA in Entrepreneurship is designed for students with an interest in business creation, innovation, and enterprise leadership. The programme builds strong managerial foundations while fostering entrepreneurial thinking, opportunity identification, and practical venture development skills.
Students acquire competencies in venture creation, investment analysis, digital business, and project management, supported by hands-on learning and research. Flexible delivery modes day, weekend, and distance learning, make the programme accessible to both full-time students and working learners seeking entrepreneurial advancement.
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| BBA112 | Microeconomics |
| BBA113 | Business Administration |
| BJC110 | Communication Skills and Learning Skills for Employability |
| BIT110 | Introduction to Information and Communication Technologies |
| BBA115 | Financial Accounting |
| BBA116 | Basic Statistics |
| YEAR I | SEMESTER II |
| BBA121 | Principles of Management |
| BBA122 | Quantitative Methods for Business |
| BAC123 | Principles of Procurement & Logistics Management |
| BBA124 | Macroeconomics |
| BBA125 | Principle of Marketing |
| BBA126 | Business Law |
| YEAR II | SEMESTER I |
| BBA211 | Managerial Accounting |
| BBA212 | Organizational Behavior |
| BBA213 | Entrepreneurship & Small Business Managemente |
| BAC214 | Auditing I |
| BBA215 | Human Resource Management |
| BBA216 | Operations Management |
| YEAR II | SEMESTER II |
| BBA221 | Strategic Management |
| BBA223 | Taxation I |
| BBF222 | Financial Management |
| BBA224 | Business Ethics |
| RSC001 | Research Methodology |
| BBA226 | Practicum |
| YEAR III | SEMESTER I (MARKETING MANAGEMENT) |
| MKT311 | Consumer Behavior |
| MKT312 | Service Marketing |
| MKT313 | Marketing Research & Planning |
| MKT314 | Business Negotiations |
| MKT315 | Global Marketing and Supply Chain Management |
| MKT316 | Legal Aspects of Marketing |
| YEAR III | SEMESTER II (MARKETING MANAGEMENT) |
| MKT321 | Quality & Systems Management |
| MKT322 | Industrial Marketing |
| MKT323 | Digital Marketing |
| MKT324 | Marketing Strategy |
| MKT325 | New Product and Services Development |
| BBA326 | Research Project |
Graduates are prepared for careers such as marketing officers, brand executives, sales managers, digital marketing specialists, market research analysts, customer relationship managers, and marketing consultants in private, public, and non-profit organizations.
Programme Profile
The BBA in Marketing develops graduates with strong analytical, strategic, and creative marketing capabilities grounded in sound business knowledge. The programme blends theory and practice to prepare students for customer-focused decision-making in competitive and digitally driven markets.
Students gain expertise in consumer behavior, marketing research, branding, digital marketing, and strategic marketing management, while building essential skills in communication, teamwork, and ethical judgment. Flexible study modes- day, weekend, and distance learning allow learners to balance education with work and personal commitments.
By the end of the course, students will be expected to be able to:
| FACULTY OF SCIENCE AND TECHNOLOGY | |
| HIGHER EDUCATION CERTIFICATE – HUMANITIES | |
| YEAR ONE SEMESTER ONE | |
| course code | Course Name |
| HEC 110 | Foundation Mathematics |
| HEC 111 | Communication and Study Skills |
| HEC 112 | Computing Skills |
| HEC 113 | Reading and Writing Skills for Beginners |
| FOU 114 | English |
| YEAR ONE SEMESTER TWO | |
| course code | Course Name |
| A) Compulsory Modules | |
| HEC 120 | Introduction to Critical Thinking |
| HEC 121 | Introduction to Development Studies |
| HEC 122 | Ethical Practice and Professionalism |
| B) Electives (students will select any two depending on choice of progression) | |
| HEC 120 | Foundation Law |
| HEC 121 | Principles of Accounting |
| HEC 122 | Basic Entrepreneurial Skills |
| HEC 123 | Business Administration |
| HEC 124 | Introduction to Political Sciences |
Enrol today.
January Intake Ongoing!
Read More Fees StructureAs one of the most innovative academic institutions in Uganda, we’re renowned for our accredited programmes, quality education and student-centred way of doing business that creates responsible, educated, employable and entrepreneurial citizens (REEE).
Read More Fees StructureEnrol today.
January Intake Ongoing!
Read More Fees Structure