Sometimes in life, you have a lot to do and not much time to do it. When your position is time-barred, it helps to find the most effective way to spend it. A Postgraduate Diploma packs massive volumes of practical, hands-on business knowledge that you can apply directly into running your business.
The PGDBA is a precursor to the Masters in Business Administration. It’s a one year Program that aims to develop the skills, competencies and knowledge required by the industry as necessary for successful strategic business management within a global economy.
The programme will improve students’ ability to translate business knowledge into concrete actions suitable for the business environment.
COURSE CODE | COURSE NAME |
---|---|
YEAR I | SEMESTER I |
MBA710 | Management Theory and Practice |
MBA711 | Strategic Financial Management |
MBA712 | Marketing Management |
RSC003 | Research Methodology and Consultancy |
MBA725 | Economics for Managers |
YEAR I | SEMESTER II |
MBA716 | Operations Management |
MBA721 | Strategic Management |
MBA722 | Scholarly Writing and Publications |
MBA726 | Financial Accounting |
MBA724 | Computer Applications in Research |
YEAR II | SEMESTER I |
MBA727 | Human Resource Management |
MHR811 | Organisational Development |
MHR815 | Industrial Relations and Labor Law |
MHR722 | Organisational Behaviour |
MHR814 | Human Resource Information Systems |
YEAR II | SEMESTER II |
MBA820 | Dissertation |
By the end of the course, students will be expected to be able to:
FACULTY OF SCIENCE AND TECHNOLOGY | |
HIGHER EDUCATION CERTIFICATE – PHYSICAL SCIENCES | |
YEAR ONE SEMESTER ONE | |
course code | Course Name |
FOU110 | Foundational Mathematics |
FOU111 | Computing Skills |
FOU112 | Communication Skills |
FOS111 | Foundation Physics and Inorganic Chemistry |
FOS112 | Foundation Physics I |
FOU114 | English |
YEAR ONE SEMESTER TWO | |
course code | Course Name |
FOS125 | Foundation Statistics |
FOS126 | Foundation Physics II |
FOS127 | Foundation Organic and Analytic Chemistry |
HEC128 | Life Skills Education |
FOU113 | Introduction to Development Studies |
FACULTY OF SOCIOECONOMIC SCIENCES | |
HIGHER EDUCATION CERTIFICATE – HUMANITIES | |
YEAR ONE SEMESTER ONE | |
course code | Course Name |
FOU110 | Foundational Mathematics |
HEC111 | Computing and Study Skills |
FOU112 | Communication Skills |
HEC113 | Reading & Writing Skills for Beginners |
FOU114 | English |
YEAR TWO SEMESTER TWO | |
course code | Course Name |
A) Compulsory Courses | |
FOA122 | Introduction to Critical Thinking |
FOU113 | Introduction to Development Studies |
HEC122 | Ethical Practice and Professionalism |
B) Electives (students will select any two depending on choice of progression) | |
FOA120 | Foundation of Law |
FOA121 | Principles of Accounting |
HEC125 | Basic Entrepreneurial skills |
FOA123 | Business Administration |
FOA124 | Introduction to Political Science |
COURSE CODE | COURSE NAME |
---|---|
YEAR I | SEMESTER I |
BIT110 | Introduction to Information & Communication Technology |
BIT111 | Discrete Mathematics |
BBA116 | Basic Statistics |
BIT113 | Fundamentals of Information Systems |
BJC110 | Communication Skills and Learning skills for Employability |
YEAR I | SEMESTER II |
BIT126 | Database Development and Management I |
BIT122 | Internet Technology & Web Design |
BIT123 | Computer Applications |
BIT124 | E-Commerce |
COM122 | Principles of programming |
BIT125 | Information Systems Management |
Recess Term | |
FST121 | Industrial Training |
YEAR II | SEMESTER I |
BIT215 | Database Development and Management II |
BIT212 | Systems Analysis and Design |
BIT213 | Web Development and Management |
BIT214 | Computer Networks & Data Communications |
COM211 | Object oriented programming |
AGM212 | Entrepreneurship & Small Business Management |
YEAR II | SEMESTER II |
BIT222 | Research Methodology in Computing |
BIT223 | Computer Repair and Maintenance |
BIT225 | Emerging Trends in Information Technology |
COM221 | Operating Systems Principles |
COM224 | Software Engineering Principles |
Year Two | Recess Term |
FST220 | Industrial Training |
YEAR III | SEMESTER I |
BIT311 | ICT Project Planning and Management |
BIT312 | Mobile Application Development |
BIS313 | Business Systems Modelling |
BIT314 | Network Configuration and Management |
ELECTIVES | (Choose One Course) |
BIT315 | Multimedia systems |
BIT316 | ICT 4 Development & Innovation |
YEAR III | SEMESTER II |
BIT321 | Professional Issues in Computing |
BIT325 | Information Systems Audit |
BIT323 | User Interface Design |
BIT324 | Network and Information Security |
FST320 | Graduation project |
ELECTIVES | (Choose One Course) |
BBC325 | Business Intelligence and Data warehouse |
BIT322 | Distributed System Development |
COURSE CODE | COURSE NAME |
---|---|
YEAR I | SEMESTER I |
BBA112 | Microeconomics I |
BBA113 | Business Administration |
BJC110 | Communication Skills and Learning Skills for Employability |
BIT110 | Introduction to Information and Communication Technologies |
BBA115 | Financial Accounting |
BBA116 | Basic Statistics |
YEAR I | SEMESTER II |
BES 121 | Macroeconomics I |
BES 122 | Time Series and Index Numbers |
BES123 | Calculus |
BES124 | Development Economics I |
BES125 | Probability Theory |
BES126 | Data Processing |
STUDENTS BEGIN TO SPECIALISE | |
YEAR II | SEMESTER I (STATISTICS OPTION) |
BES211 | Statistical Inference I |
BDM213 | Natural Resource and Environmental Economics |
BES212 | Mathematical Economics |
BDM212 | Microeconomics II |
BDM214 | Labour Economics |
BES213 | Linear Algebra and Differential Equations |
YEAR II | SEMESTER I (DEVELOPMENT ECONOMICS OPTION) |
BDM211 | Managerial Economics |
BDM213 | Natural Resource and Environmental Economics |
BES212 | Mathematical Economics |
BDM212 | Microeconomics II |
BDM214 | Labour Economics |
BDM215 | World Economic History |
YEAR II | SEMESTER II (STATISTICS OPTION) |
BES221 | Econometrics I |
BES222 | Industrial Statistical Modeling |
BES223 | Statistical Inference II |
BDM222 | Macroeconomics II |
BDM226 | Monetary Economics |
RSC001 | Research Methods |
BBA226 | Practicum |
YEAR II | SEMESTER II (DEVELOPMENT ECONOMICS OPTION) |
BES221 | Econometrics I |
BDM222 | Macroeconomics II |
BDM223 | Development Economics II |
BDM226 | Monetary Economics |
HRM221 | Principles of Management |
RSC001 | Research Methods |
BBA226 | Practicum |
YEAR III | SEMESTER I (STATISTICS OPTION) |
BES311 | Statistical Data Analysis |
BBA311 | Project Planning and Management |
BES312 | Operations Research |
BES313 | Multivariate Analyses |
BDM313 | Public Sector Economics |
BDM312 | Microeconomics III |
YEAR III | SEMESTER I (DEVELOPMENT ECONOMICS OPTION) |
BBA311 | Project Planning and Management |
BDM316 | Development Economics III |
BDM313 | Public Sector Economics |
BDM314 | Health Economics |
BDM315 | International Economics |
BDM312 | Microeconomics III |
YEAR III | SEMESTER II (STATISTICS OPTION) |
BES321 | Econometrics II |
BES322 | Sampling Design and Survey |
BDM321 | Macroeconomics III |
BES324 | Economic Policy and Planning |
BES323 | Agricultural Statistics |
BBA326 | Research Project |
YEAR III | SEMESTER II (DEVELOPMENT ECONOMICS OPTION) |
BDM321 | Macroeconomics III |
IRD125 | International Political Economy |
BDM322 | Industrial Economics |
BBA322 | Strategic Management |
BDM325 | Agricultural Economics |
BBA326 | Research Project |
COURSE CODE | COURSE NAME |
---|---|
YEAR I | SEMESTER I |
DBA112 | Microeconomics |
DBA113 | Business Administration |
DBA115 | Financial Accounting |
DBA116 | Basic Statistics |
DIT110 | Introduction to Information and Communication Technologies |
DJC110 | Communication Skills and Learning Skills for Employability |
YEAR I | SEMESTER II |
DBA121 | Cost Accounting and Budgeting |
DBA123 | Business Environment |
DBA124 | Principles of Marketing |
DBA125 | Business Law |
DBA126 | Stores and Inventory Management |
YEAR II | SEMESTER I |
DBA211 | Managerial Accounting |
DBA212 | Management Information Systems |
DBA213 | Entrepreneurship and E-commerce |
DBA215 | Human Resource Management |
DBA216 | Procurement Management |
DBA217 | Industrial Training (Recess Period) |
YEAR II | SEMESTER II |
DBA221 | Auditing I |
DBA222 | Financial Management |
DBA223 | Taxation |
RSC001 | Research Methodology |
The Diploma of Business Administration (DBA) programme is designed to enable the students to:
COURSE CODE | COURSE NAME |
---|---|
YEAR I | SEMESTER I |
DCS111 | Fundamentals of Mathematics |
DIT110 | Introduction to Information and Communication Technologies |
DCS112 | Introduction to Operating Systems |
DIT111 | Gender and ICT |
DJC110 | Communication Skills and Learning Skills for Employability |
YEAR I | SEMESTER II |
DCS121 | Computer Architecture and Organisation |
DCS122 | Programming principles |
DIT123 | Computer applications |
DIT121 | Introduction to Databases Systems |
DIT122 | Internet Technology and Web Design |
YEAR II | SEMESTER I |
DCS211 | Computer Assembly, Repair and Maintenance |
DIT211 | Database Development and Administration |
DIT212 | Systems Analysis and Design |
DIT213 | Dynamic Website Development |
FST210 | Industrial Training (Recess Period) |
ELECTIVES(COMPUTER SCIENCE OPTION-CHOOSE ONE) | |
DCS212 | Computational Mathematics |
DCS213 | Object Oriented Programming |
ELECTIVES(INFORMATION TECHNOLOGY OPTION-CHOOSE ONE) | |
DIT214 | Information Systems Management |
DIT215 | E-Commerce |
YEAR II | SEMESTER II |
DIT221 | Professional Issues in Computing |
DIT223 | PC Network and Data Communication |
FST222 | Project |
ELECTIVES(COMPUTER SCIENCE OPTION-CHOOSE ONE) | |
DCS221 | Graphical User Interface |
DCS223 | Application Development |
ELECTIVES(INFORMATION TECHNOLOGY OPTION-CHOOSE ONE) | |
DIT225 | Information Storage and retrieval |
DIT224 | Introduction to Multimedia Systems |
The following are the objectives of the Diploma in Computer Science and Information Technology:
Enrol today.
January Intake Ongoing!
Read More Fees StructureAs one of the most innovative academic institutions in Uganda, we’re renowned for our accredited programmes, quality education and student-centred way of doing business that creates responsible, educated, employable and entrepreneurial citizens (REEE).
Read More Fees StructureEnrol today.
January Intake Ongoing!
Read More Fees Structure