
Sometimes in life, you have a lot to do and not much time to do it. When your position is time-barred, it helps to find the most effective way to spend it. A Postgraduate Diploma packs massive volumes of practical, hands-on business knowledge that you can apply directly into running your business.
The PGDBA is a precursor to the Masters in Business Administration. It’s a one year Program that aims to develop the skills, competencies and knowledge required by the industry as necessary for successful strategic business management within a global economy.
The programme will improve students’ ability to translate business knowledge into concrete actions suitable for the business environment.
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Finance for Managers |
| MPH711 | Fundamentals of Public Health |
| MPH712 | Demography and Population Dynamics |
| MPH713 | Biostatistics |
| MPH714 | Epidemiology |
| MPH715 | Environmental and Occupational Health |
| YEAR I | SEMESTER II |
| MPH720 | Family and Reproductive Health |
| MPH721 | Infectious and Non-infectious Diseases Control |
| MPH722 | Scientific Writing |
| MPH723 | Public Health Nutrition |
| MPH724 | Environmental and Occupational Health |
| YEAR II | SEMESTER I |
| MPH835 | Monitoring and Evaluation principles and perspectives |
| MPH836 | Applied Quantitative Methods and Tools In M&E |
| MPH837 | Programme Evaluation Theory and Practice |
| MPH838 | Data Management Analysis and Management Information Systems For M&E |
| MPH839 | Capacity And Consultancy Skills Development in M&E |
| YEAR II | SEMESTER II |
| MPH840 | Dissertation |
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Finance for Managers |
| MPH711 | Fundamentals of Public Health |
| MPH712 | Demography and Population Dynamics |
| MPH713 | Biostatistics |
| MPH714 | Epidemiology |
| MPH715 | Environmental and Occupational Health |
| YEAR I | SEMESTER II |
| MPH720 | Family and Reproductive Health |
| MPH721 | Infectious and Non-infectious Diseases Control |
| MPH722 | Scientific Writing |
| MPH723 | Public Health Nutrition |
| MPH724 | Environmental and Occupational Health |
| YEAR II | SEMESTER I |
| MPH825 | Maternal and Child Health |
| MPH826 | Adolescent Health |
| MPH827 | Demographic Techniques and Analysis |
| MPH828 | Reproductive Health Program Management |
| MPH829 | Reproductive Health in Emergency Situations |
| YEAR II | SEMESTER II |
| MPH840 | Dissertation |
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Finance for Managers |
| MPH711 | Fundamentals of Public Health |
| MPH712 | Demography and Population Dynamics |
| MPH713 | Biostatistics |
| MPH714 | Epidemiology |
| MPH715 | Environmental and Occupational Health |
| YEAR I | SEMESTER II |
| MPH720 | Family and Reproductive Health |
| MPH721 | Infectious and Non-infectious Diseases Control |
| MPH722 | Scientific Writing |
| MPH723 | Public Health Nutrition |
| MPH724 | Environmental and Occupational Health |
| YEAR II | SEMESTER I |
| MPH830 | Health Promotion: Social-behavioural theories and Behaviour |
| MPH831 | Training Methods for Capacity Building in Health Promotion |
| MPH832 | Community Mobilisation and Social Action in Public Health |
| MPH833 | Health Promotion Programme Planning and Implementation |
| MPH834 | Coordinated School Health Sciences |
| YEAR II | SEMESTER II |
| MPH840 | Dissertation |
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Finance for Managers |
| MPH711 | Fundamentals of Public Health |
| MPH712 | Demography and Population Dynamics |
| MPH713 | Biostatistics |
| MPH714 | Epidemiology |
| MPH715 | Environmental and Occupational Health |
| YEAR I | SEMESTER II |
| MPH720 | Family and Reproductive Health |
| MPH721 | Infectious and Non-infectious Diseases Control |
| MPH722 | Scientific Writing |
| MPH723 | Public Health Nutrition |
| MPH724 | Environmental and Occupational Health |
| YEAR II | SEMESTER I |
| MPH820 | Fundamentals of Food and Nutrition |
| MPH821 | Nutrition Status Assessment |
| MPH822 | Design and Management of Nutritional Programs |
| MPH823 | Nutrition and Disease |
| MPH824 | Nutrition in Complex Emergency Situation |
| YEAR II | SEMESTER II |
| MPH840 | Dissertation |
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Finance for Managers |
| MPH711 | Fundamentals of Public Health |
| MPH712 | Demography and Population Dynamics |
| MPH713 | Biostatistics |
| MPH714 | Epidemiology |
| MPH715 | Environmental and Occupational Health |
| YEAR I | SEMESTER II |
| MPH720 | Family and Reproductive Health |
| MPH721 | Infectious and Non-infectious Diseases Control |
| MPH722 | Scientific Writing |
| MPH723 | Public Health Nutrition |
| MPH724 | Environmental and Occupational Health |
| YEAR II | SEMESTER I |
| MPH815 | Epidemiology 11 |
| MPH816 | Biostatistics 11 |
| MPH817 | Large data Analytics |
| MPH818 | Clinical Trials |
| MPH819 | Disease Surveillance |
| YEAR II | SEMESTER II |
| MPH840 | Dissertation |
Enrol today.
May Intake Ongoing!
Read More Fees StructureAs one of the most innovative academic institutions in Uganda, we’re renowned for our accredited programmes, quality education and student-centred way of doing business that creates responsible, educated, employable and entrepreneurial citizens (REEE).
Read More Fees StructureEnrol today.
May Intake Ongoing!
Read More Fees Structure
Shaping the Future of Global Peace: Cavendish University Student Selected for Oxford–UN Fellowship
Laboratory Technician (External Job Advert)
Internal Auditor
EU & Uganda Celebrate 50 Years of Partnership with Youth-Led Public Lecture at Cavendish University
CUU Public Lecture: Unlocking Grants for Africa’s Social Science Revolution