Programme structure
master of business administration (mba) - general management
| COURSE CODE | COURSE NAME |
|---|
| YEAR I | SEMESTER I |
|---|
| MBA710 | Management Theory and Practice |
| MBA711 | Strategic Financial Management |
| MBA712 | Marketing Management |
| RSC002 | Research Methodology and Consultancy |
| MBA725 | Economics for Managers |
| YEAR I | SEMESTER II |
|---|
| MBA716 | Operations Management |
| MBA721 | Strategic Management |
| MBA722 | Scholarly Writing and Publications |
| MBA723 | Financial Accounting |
| MBA724 | Computer Applications in Research |
| YEAR II | SEMESTER I |
|---|
| MBA815 | Organizational Leadership |
| MBA811 | Business Decision Techniques |
| MBA817 | Financial Reporting and Analysis |
| MBA813 | Business Ethics and Corporate Governance |
| MBF812 | Management Accounting |
| YEAR II | SEMESTER II |
|---|
| | Dissertation/Project |