Programme Structure
diploma of data science and analytics
COURSE CODE | COURSE NAME |
---|
YEAR I | SEMESTER I |
---|
DDA110 | Python Programming |
DDA111 | Fundamentals of Mathematics |
DDA112 | Basic Statistics |
DDA113 | Introduction to Information Technology |
DDA114 | Communication Skills and Learning Skills for Employability |
DDA115 | Digital Electronics |
| |
YEAR I | SEMESTER II |
---|
DDA120 | Numerical Analysis and Computation |
DDA121 | Internet of Things |
DDA122 | R Programming |
DDA123 | Internet Technologies and Web Design |
DDA124 | Data Science Essentials |
DDA125 | Design Thinking |
| |
YEAR II | SEMESTER I |
---|
DDA210 | Database Development and Management 1 |
DDA211 | Statistical Data Analysis |
DDA212 | Business Cloud Computing |
DDA213 | Computer Networks & Data Communication |
| |
Recess Term |
---|
DDA214 | Industrial Training/Internship |
| |
YEAR II | SEMESTER II |
---|
DDA220 | Data Analysis and Visualization |
DDA221 | Data Wrangling |
DDA222 | Emerging Trends in Data Analytics |
DDA223 | Tools for Data Science and Analytics |
DDA224 | Graduation project |
DDA225 | Front End Development |