| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| BDA1106 | Basic Statistics |
| BSE1104 | Python Programming |
| BIT1100 | Introduction to Information Communication Technology |
| BDA1101 | Digital Electronics |
| BJC1100 | Communication Skills and Learning skills for Employability |
| ELECTIVES (Select one) | |
| BSE1101 | Calculus for Software Engineering |
| BIT1101 | Discrete Mathematics |
| YEAR I | SEMESTER II |
| BDA1202 | Design Thinking |
| COM1203 | Numerical Analysis and Computation |
| BIT1202 | Computer Networks and Data Communications |
| BDA1204 | R Programming |
| ELECTIVES (Select one) | |
| BSE1201 | Object Oriented Programming |
| BSE1205 | Internet and Web Programming |
| Recess Term | |
| BDA1203 | Data Science Project 1 |
| YEAR II | SEMESTER I |
| BDA2102 | Data Ethics |
| COM2101 | Operating Systems |
| COM2102 | Data Structures and Algorithms |
| BDA2104 | Data Wrangling |
| BIT1201 | Data development and Management I |
| BSE2104 | Internet of Things |
| BDA2103 | ASP.NET & C# |
| YEAR II | SEMESTER II |
| BSE2201 | Advanced Object-Oriented Programming |
| BDA2208 | Microprocessor and Microcontroller |
| BDA2204 | Front End Development |
| BIT2202 | Research Methodology in Computing |
| ELECTIVES (Select One) | |
| BDA2207 | Analysis and Visualization |
| COM2201 | Simulation & Modelling |
| Recess Term | |
| BDA2209 | Data Practicum (Internship) |
| YEAR III | SEMESTER I |
| BDA3105 | Augmented and virtual reality |
| BDA3108 | Business Cloud Computing |
| BDA3107 | Advanced Artificial Intelligence & Robotic |
| BSE3102 | Machine Learning |
| BDA3105 | Research / Minor Project |
| ELECTIVES (Select One) | |
| BSE3102 | Artificial Intelligence & Expert Systems |
| BDA3106 | Advanced Data Science |
| YEAR III | SEMESTER II |
| BDA3206 | Deep Learning |
| BDA3207 | Cyber security |
| BDA3205 | Data Engineering |
| BDA3200 | Research / Graduation Project |
| ELECTIVES (Select One) | |
| BDA3208 | Natural language processing |
| BDA3204 | Blockchain technology |