
Build Healthier Communities Through Food, Nutrition & Lifestyle Interventions
This track focuses on the nutritional determinants of health across the life course and age groups, addressing malnutrition, food security, micronutrient deficiencies, and emerging diet-related NCDs. Students gain practical skills in nutritional assessment, food systems, programme design and nutrition in complex emergencies.
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I | SEMESTER I |
| MBA710 | Finance for Managers |
| MPH711 | Fundamentals of Public Health |
| MPH712 | Demography and Population Dynamics |
| MPH713 | Biostatistics |
| MPH714 | Epidemiology |
| MPH715 | Environmental and Occupational Health |
| YEAR I | SEMESTER II |
| MPH720 | Family and Reproductive Health |
| MPH721 | Infectious and Non-infectious Diseases Control |
| MPH722 | Scientific Writing |
| MPH723 | Public Health Nutrition |
| MPH724 | Environmental and Occupational Health |
| YEAR II | SEMESTER I |
| MPH820 | Fundamentals of Food and Nutrition |
| MPH821 | Nutrition Status Assessment |
| MPH822 | Design and Management of Nutritional Programs |
| MPH823 | Nutrition and Disease |
| MPH824 | Nutrition in Complex Emergency Situation |
| YEAR II | SEMESTER II |
| MPH840 | Dissertation |
Enrol today.
August Intake Ongoing!
Read More Fees StructureEnrol today.
August Intake Ongoing!
Read More Fees Structure
Cavendish University Uganda Roars To Glory At Uganda’s Inaugural National Sports Arbitration Moot
Cavendish University Uganda Rotaract Club Marks New Era of Leadership and Service at Installation Ceremony
Cavendish University Uganda Champions Refugee Inclusion Through Higher Education Dialogue
Shaping the Future of Global Peace: Cavendish University Student Selected for Oxford–UN Fellowship
Laboratory Technician (External Job Advert)