| Programmes | Duration | Tuition per Semester (UGX) |
|---|
| | | Day |
|---|
| Undergraduate Degrees |
| Bachelor of Business Administration – Management | 3 years | 1,315,000 |
| Bachelor of Business Administration – Accounting & Finance | 3 years | 1,315,000 |
| Bachelor of Business Administration – Procurement & Logistics | 3 years | 1,315,000 |
| Bachelor of Business Administration – Banking & Finance | 3 years | 1,315,000 |
| Bachelor of Business Administration – Human Resource Management | 3 years | 1,315,000 |
| Bachelor of Business Administration – Marketing | 3 years | 1,315,000 |
| Bachelor of Business Administration – Entrepreneurship | 3 years | 1,315,000 |
| Bachelor of Public Administration and Management | 3 years | 1,284,000 |
| Bachelor of Arts in International Relations & Diplomatic Studies | 3 years | 1,284,000 |
| Bachelor of Mass Communication & Journalism(Public Relations/Mass Communication) | 3 years | 1,284,000 |
| Bachelor of Science in Public Health | 3 years | 1,725,000 |
| Bachelor of Information Technology | 3 years | 1,617,000 |
| Bachelor of Science in Computer Science | 3 years | 1,617,000 |
| Bachelor of Science in Software Engineering | 4 years | 1,617,000 |
| Bachelor of Laws | 4 years | 2,307,000 |
| Bachelor of Science in Data Science and Artificial Intelligence | 3 years | 1,617,000 |
| | | | | |
| Diplomas |
| Diploma in Business Administration | 2 years | 830,000 |
| Diploma in Information Technology | 2 years | 830,000 |
| Diploma in Data Science and Analytics | 2 years | 830,000 |
| Advanced Diploma in Health Leadership and Management | 1 year | 1,725,000 |
| | | | | |
| Higher Education Certificate (HEC) |
| Higher Education Certificate- Humanities | 1 year | 850,000 |
| Higher Education Certificate-Physical Sciences | 1 year | 1,010,000 |
| Higher Education Certificate-Biological Sciences | | 1,010,000 |
| | | | | |
| Short Course in English as a Second Language | 12 weeks | 450,000 |
| | | | | |
| Other Charges per Degree Type | Masters | Bachelors | Diploma | HEC |
| Application Form (Paid Once) | 30,000 | 30,000 | 30,000 | 30,000 |
| Student ID (Paid Once) | 20,000 | 20,000 | 20,000 | 20,000 |
| Internship Fee (Paid Once in 2nd year) | | 350,000 | 350,000 | |
| | | | | |
| Annual Fees | Masters | Bachelors | Diploma | HEC |
| Library Fee | 180,000 | 180,000 | 90,000 | 60,000 |
| Guild Fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Research Development | 100,000 | 100,000 | 55,000 | 55,000 |
| Computer | 200,000 | 200,000 | 200,000 | 200,000 |
| Examination | 100,000 | 100,000 | 50,000 | 50,000 |
| Medical Emergency | 20,000 | 20,000 | 20,000 | 20,000 |
| Utility | 10,000 | 10,000 | 10,000 | 10,000 |
| Development Fees | 75,000 | 75,000 | 75,000 | 75,000 |
| Sports Fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Infrastructure Fees | 100,000 | 100,000 | 100,000 | 100,000 |
| National Council for Higher Education (NCHE) per year | 20,000 | 20,000 | 20,000 | 20,000 |
| | | | | |
| Total | 845,000 | 845,000 | 660,000 | 630,000 |
| | | | | |
| Semester Fees |
| Registration Per Semester | 60,000 | 60,000 | 45,000 | 30,000 |