Do you have a mathematical mind that can rival calculators? Are you interested in the intricacies of binary and software development? Do you reach for your keyboard with new algorithms that could solve the world’s problems? A computer science degree will grant you the credentials to transfer your inbuilt skills to a whole new generation.
Computer Science is one of the areas of computing that includes Information Technology, Information Systems, Computer Engineering and Software Engineering. This Programme is designed to give students a strong background in the fundamentals of mathematics and computer science, thus preparing them for proficiency in designing, writing and developing computer programs.
COURSE CODE | COURSE NAME |
---|---|
YEAR I | SEMESTER I |
COM111 | Mathematics for Computing |
COM113 | Computer Architecture & Organization |
BIT110 | Introduction to Information and Communication Technology |
BIT111 | Discrete Mathematics |
BJC110 | Communication Skills and Learning skills for Employability |
BBA116 | Basic Statistics |
YEAR I | SEMESTER II |
BSE121 | Internet and Web Programming I |
COM122 | Principles of Programming |
COM123 | Numerical Analysis and Computation |
BIT212 | Systems Analysis and Design |
BIT124 | E-Commerce |
Recess Term | |
FST121 | Industrial Training |
YEAR II | SEMESTER I |
COM211 | Object Oriented Programming |
COM212 | Data Structures and Algorithms |
BSE213 | Internet and Web Programming II |
BIT126 | Database Development and Management 1 |
BIT214 | Computer Networks and Data Communications |
COM321 | Simulation & Modeling |
YEAR II | SEMESTER II (5 Cores + 1 Elective) |
COM221 | Operating Systems Principles |
COM224 | Software Engineering Principles |
BSE224 | Python Programming |
BIT222 | Research Methodology in Computing |
BIT215 | Database Development and Management II |
Electives (Choose 1 Course) | |
BIS313 | Business Systems Modeling |
COM225 | Embedded Systems Design |
Recess Term | |
FST220 | Industrial Training/Internship |
YEAR III | SEMESTER I (5 Cores + 1 Elective) |
COM311 | Compiler Design |
COM 312 | Artificial Intelligence & Expert Systems |
BIT312 | Mobile Applications Development |
BIT311 | ICT Project Planning and Management |
BIT314 | Network Configuration & Management |
Electives (Choose 1 Course) | |
COM323 | Computer Graphics |
COM314 | Cryptology and Coding Theory |
YEAR III | SEMESTER II |
COM324 | Machine Learning |
COM213 | Emerging Trends in Computer Science |
BIT321 | Professional issues in Computing |
BIT324 | Network and Information Security |
AGM212 | Entrepreneurship & Small Business Management |
FST320 | Graduation Project |
The following are the objectives of the Bachelor of Science in Computer Science:
Enrol today.
January Intake Ongoing!
Read More Fees StructureAs one of the most innovative academic institutions in Uganda, we’re renowned for our accredited programmes, quality education and student-centred way of doing business that creates responsible, educated, employable and entrepreneurial citizens (REEE).
Read More Fees StructureEnrol today.
January Intake Ongoing!
Read More Fees Structure